Loading market analysis
Historical transitions between recurring market state clusters. Edges show how often a cluster historically transitioned to another cluster.
| Historically Transitioned To | Probability | Count | Average Time | Average Return |
|---|---|---|---|---|
| Low Liquidity Chop | +27% | 17 | 5 min | +0.02% |
| Exhaustion | +21% | 13 | 5 min | -0.08% |
| Exhaustion | +14% | 9 | 5 min | -0.03% |
| Squeeze Setup | +14% | 9 | 19 min | -0.03% |
| Calm Accumulation | +13% | 8 | 5 min | +0.03% |
Not financial advice. Historical similarity does not guarantee future outcomes.
| Exhaustion |
| +3% |
| 2 |
| 5 min |
| +0.06% |
| Low Liquidity Chop | +2% | 1 | 5 min | +0.04% |
| Exhaustion | +2% | 1 | 5 min | -0.04% |