Markets
Current Perpl market states from the latest worker snapshots.
Markets Tracked
5
Latest Snapshot Age
125.8 min
Snapshot Status
stale
Market States
| Market | Funding | APR | 24h Return | History | Rarity | Action |
|---|---|---|---|---|---|---|
| BTC BTC/AUSD | +0.0020% | +17.52% | -2.07% | 172.3h | Very Rare 100.0/100 | |
| ETH ETH/AUSD | +0.0020% | +17.52% | -2.01% | 172.3h | Very Rare 100.0/100 | |
| HYPE HYPE/AUSD | +0.0020% | +17.52% | -5.40% | 172.3h | Very Rare 100.0/100 | |
| MON MON/AUSD | +0.0020% | +17.52% | -5.08% | 172.3h | Common 50.0/100 | |
| ZEC ZEC/AUSD | +0.0020% | +17.52% | +1.12% | 172.3h | Very Rare 100.0/100 |
Not financial advice. Historical similarity does not guarantee future outcomes.
