Loading market analysis
Historical transitions between recurring market state clusters. Edges show how often a cluster historically transitioned to another cluster.
| Historically Transitioned To | Probability | Count | Average Time | Average Return |
|---|---|---|---|---|
| Trend Continuation | +17% | 2 | 5 min | +0.36% |
| Exhaustion | +17% | 2 | 5 min | -0.14% |
| Exhaustion | +17% | 2 | 5 min | +0.02% |
| Calm Accumulation | +17% | 2 | 5 min | +0.15% |
| Low Liquidity Chop | +8% | 1 | 5 min | -0.28% |
Not financial advice. Historical similarity does not guarantee future outcomes.
| Exhaustion |
| +8% |
| 1 |
| 5 min |
| +0.23% |
| Exhaustion | +8% | 1 | 5 min | -0.10% |
| Low Liquidity Chop | +8% | 1 | 5 min | +0.11% |